STI Arizona Plus provides cheap prepaid international phone card and domestic call rates. Arizona Plus phone card offer quality phone cards, These prepaid phone cards can be used from United States (USA) to call international/overseas countries. Buy Arizona Plus calling card online to get instant pins for long distance calls.. use these cards for cellular, cell phone and mobile for low-cost calls.

Face Values: $5, $20
Toll Free: 1-800-609-0567 (English) 1-800-609-0566 (Spanish)
Customer Service: 1-800-424-0138
Service Provider: VOIP Ent. and TGI

STI Arizona Plus Phone Card, Arizona Plus Prepaid Calling Card.
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard  of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard  of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard  of 5

 

 

Keywords: STI Arizona Plus, Arizona Plus phone card, Arizona Plus calling card, Arizona Plus prepaid phone card, Arizona Plus Prepaid Calling Card.



STI Arizona Plus (Working from state of Arizona Only)

Home | Site Map | STI Calling Cards | Noble Phone Cards | MCI Prepaid Phone Card | Unlimited | Phone Calls | Resources
Copyright @ cheap international phone cards
Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Phone Card 20.0¢ 25 100 $0.00
Alaska Phone Card 4.9¢ 102 408 $0.00
Albania Phone Card 5.3¢ 94 376 $0.00
Albania - Cellular Phone Card 19.2¢ 26 104 $0.00
Albania - Tirana Phone Card 2.8¢ 180 720 $0.00
Algeria Phone Card 8.2¢ 61 244 $0.00
Algeria - Cellular Phone Card 13.2¢ 38 152 $0.00
American Samoa Phone Card 5.3¢ 94 376 $0.00
Andora - Cellular Phone Card 20.8¢ 24 96 $0.00
Andorra Phone Card 2.2¢ 227 908 $0.00
Angola Phone Card 10.9¢ 46 184 $0.00
Angola - Cellular Phone Card 21.7¢ 23 92 $0.00
Anguilla Phone Card 13.5¢ 37 148 $0.00
Antarctica - Casey Phone Card 33.3¢ 15 60 $0.00
Antarctica - Scott Phone Card 33.3¢ 15 60 $0.00
Antigua & Barbuba Phone Card 8.2¢ 61 244 $0.00
Antigua - Cellular Phone Card 12.5¢ 40 160 $0.00
Argentina Phone Card 1.9¢ 259 1,036 $0.00
Argentina - Buenos Aires Phone Card 1.8¢ 282 1,128 $0.00
Argentina - Cardoba Phone Card 1.1¢ 455 1,820 $0.00
Argentina - Cellular Phone Card 4.8¢ 104 416 $0.00
Argentina - Mar Del Plata Phone Card 1.0¢ 510 2,040 $0.00
Argentina - Mendoza Phone Card 1.0¢ 510 2,040 $0.00
Argentina - Rosario Phone Card 1.1¢ 455 1,820 $0.00
Armenia Phone Card 5.2¢ 97 388 $0.00
Armenia - Cellular Phone Card 16.7¢ 30 120 $0.00
Armenia - Yerevan Phone Card 3.7¢ 137 548 $0.00
Aruba Phone Card 8.5¢ 59 236 $0.00
Aruba - Cellular Phone Card 15.6¢ 32 128 $0.00
Ascension Island Phone Card 27.8¢ 18 72 $0.00
Australia Phone Card 2.1¢ 234 936 $0.00
Australia - Cellular Phone Card 13.2¢ 38 152 $0.00
Austria Phone Card 1.5¢ 330 1,320 $0.00
Austria - Cellular Phone Card 16.1¢ 31 124 $0.00
Austria - Vienna Phone Card 1.5¢ 334 1,336 $0.00
Azerbaijan Phone Card 10.4¢ 48 192 $0.00
Azerbaijan - Cellular Phone Card 11.6¢ 43 172 $0.00
Bahamas Phone Card 2.7¢ 187 748 $0.00
Bahrain Phone Card 3.0¢ 166 664 $0.00
Bahrain - Cellular Phone Card 5.6¢ 89 356 $0.00
Bangladesh Phone Card 5.6¢ 90 360 $0.00
Bangladesh - Cellular Phone Card 6.8¢ 74 296 $0.00
Bangladesh - Chittagong Phone Card 6.3¢ 80 320 $0.00
Bangladesh - Dhaka Phone Card 6.9¢ 73 292 $0.00
Bangladesh - Sylhet Phone Card 6.1¢ 82 328 $0.00
Barbados Phone Card 8.1¢ 62 248 $0.00
Barbados - Cellular Phone Card 16.1¢ 31 124 $0.00
Belarus Phone Card 23.8¢ 21 84 $0.00
Belarus - Cellular Phone Card 19.2¢ 26 104 $0.00
Belarus - Minsk Phone Card 15.6¢ 32 128 $0.00
Belgium Phone Card 1.5¢ 327 1,308 $0.00
Belgium - Cellular Phone Card 20.0¢ 25 100 $0.00
Belize Phone Card 20.8¢ 24 96 $0.00
Belize - Cellular Phone Card 29.4¢ 17 68 $0.00
Benin Phone Card 7.1¢ 70 280 $0.00
Benin - Cellular Phone Card 8.5¢ 59 236 $0.00
Bermuda Phone Card 3.7¢ 136 544 $0.00
Bhutan Phone Card 12.5¢ 40 160 $0.00
Bolivia Phone Card 5.4¢ 93 372 $0.00
Bolivia - Cellular Phone Card 9.8¢ 51 204 $0.00
Bolivia - Cochabamba Phone Card 4.2¢ 118 472 $0.00
Bolivia - La Paz Phone Card 5.7¢ 88 352 $0.00
Bolivia - Santa Cruz Phone Card 4.0¢ 125 500 $0.00
Bosnia & Herzegovina Phone Card 14.3¢ 35 140 $0.00
Bosnia Herzegovina - Cellular Phone Card 17.2¢ 29 116 $0.00
Botswana Phone Card 6.4¢ 78 312 $0.00
Botswana - Cellular Phone Card 18.5¢ 27 108 $0.00
Brazil Phone Card 3.1¢ 159 636 $0.00
Brazil - Belo Horizante Phone Card 1.4¢ 367 1,468 $0.00
Brazil - Cellular Phone Card 11.9¢ 42 168 $0.00
Brazil - Rio De Janeiro Phone Card 1.3¢ 375 1,500 $0.00
Brazil - Sao Paulo Phone Card 1.3¢ 375 1,500 $0.00
British Virgin Island Phone Card 10.0¢ 50 200 $0.00
Brunei Phone Card 3.3¢ 153 612 $0.00
Bulgaria Phone Card 2.1¢ 234 936 $0.00
Bulgaria - Cellular Phone Card 20.0¢ 25 100 $0.00
Bulgaria - Sofia Phone Card 2.2¢ 227 908 $0.00
Burkina Faso Phone Card 11.9¢ 42 168 $0.00
Burundi Phone Card 6.3¢ 80 320 $0.00
Burundi - Cellular Phone Card 6.3¢ 79 316 $0.00
Cambodia Phone Card 8.9¢ 56 224 $0.00
Cambodia - Cellular Phone Card 9.6¢ 52 208 $0.00
Cameroon Phone Card 6.0¢ 84 336 $0.00
Cameroon - Cellular Phone Card 20.8¢ 24 96 $0.00
Cameroon - Douala Phone Card 6.0¢ 84 336 $0.00
Canada Phone Card 1.2¢ 409 1,636 $0.00
Cape Verde Islands Phone Card 25.0¢ 20 80 $0.00
Cayman Island Phone Card 6.0¢ 84 336 $0.00
Cayman Islands - Cellular Phone Card 13.9¢ 36 144 $0.00
Central African Republic Phone Card 21.7¢ 23 92 $0.00
Chad Phone Card 14.7¢ 34 136 $0.00
Chad - Cellular Phone Card 8.5¢ 59 236 $0.00
Chile Phone Card 1.9¢ 268 1,072 $0.00
Chile - Cellular Phone Card 13.2¢ 38 152 $0.00
Chile - Santiago Phone Card 1.7¢ 301 1,204 $0.00
China Phone Card 1.2¢ 425 1,700 $0.00
China - Beijing Phone Card 1.2¢ 425 1,700 $0.00
China - Cellular Phone Card 1.2¢ 425 1,700 $0.00
China - Shanghai Phone Card 1.2¢ 425 1,700 $0.00
Christmas Island Phone Card 3.6¢ 140 560 $0.00
Cocos Island Phone Card 3.6¢ 140 560 $0.00
Colombia Phone Card 4.8¢ 104 416 $0.00
Colombia - Barranquilla Phone Card 1.8¢ 272 1,088 $0.00
Colombia - Bogota Phone Card 4.2¢ 119 476 $0.00
Colombia - Buenaventura Phone Card 4.0¢ 125 500 $0.00
Colombia - Cali Phone Card 4.1¢ 121 484 $0.00
Colombia - Cellular Phone Card 15.2¢ 33 132 $0.00
Colombia - Medellin Phone Card 4.2¢ 120 480 $0.00
Comoros Island Phone Card 26.3¢ 19 76 $0.00
Congo Phone Card 7.7¢ 65 260 $0.00
Cook Island Phone Card 38.5¢ 13 52 $0.00
Costa Rica Phone Card 5.1¢ 98 392 $0.00
Costa Rica - Cellular Phone Card 6.0¢ 84 336 $0.00
Croatia Phone Card 2.7¢ 185 740 $0.00
Croatia - Cellular Phone Card 15.2¢ 33 132 $0.00
Cuba Phone Card 125.0¢ 4 16 $0.00
Cyprus Phone Card 1.6¢ 316 1,264 $0.00
Cyprus - Cellular Phone Card 3.3¢ 153 612 $0.00
Czech Republic Phone Card 1.8¢ 276 1,104 $0.00
Czech Republic - Cellular Phone Card 12.8¢ 39 156 $0.00
Czech Republic - Praque Phone Card 1.9¢ 265 1,060 $0.00
Denmark Phone Card 1.3¢ 388 1,552 $0.00
Denmark - Cellular Phone Card 15.2¢ 33 132 $0.00
Diego Garcia Phone Card 50.0¢ 10 40 $0.00
Djibouti Phone Card 27.8¢ 18 72 $0.00
Djibouti - Cellular Phone Card 25.0¢ 20 80 $0.00
Dominica Phone Card 7.5¢ 67 268 $0.00
Dominica - Cellular Phone Card 20.8¢ 24 96 $0.00
Dominican Republic Phone Card 5.1¢ 99 396 $0.00
Dominican Republic - Cellular Phone Card 11.6¢ 43 172 $0.00
East Timor Phone Card 33.3¢ 15 60 $0.00
Ecuador Phone Card 10.9¢ 46 184 $0.00
Ecuador - Cellular Phone Card 21.7¢ 23 92 $0.00
Ecuador - Cuenca Phone Card 9.8¢ 51 204 $0.00
Ecuador - Guayaquil Phone Card 10.2¢ 49 196 $0.00
Ecuador - Quito Phone Card 10.2¢ 49 196 $0.00
Egypt Phone Card 16.7¢ 30 120 $0.00
Egypt - Alexandria Phone Card 16.7¢ 30 120 $0.00
Egypt - Cairo Phone Card 16.7¢ 30 120 $0.00
Egypt - Cellular Phone Card 11.4¢ 44 176 $0.00
El Salvador Phone Card 8.8¢ 57 228 $0.00
El Salvador - Cellular Phone Card 11.4¢ 44 176 $0.00
Equatorial Guinea Phone Card 17.9¢ 28 112 $0.00
Eritrea Phone Card 33.3¢ 15 60 $0.00
Estonia Phone Card 1.8¢ 280 1,120 $0.00
Estonia - Cellular Phone Card 19.2¢ 26 104 $0.00
Ethiopia Phone Card 26.3¢ 19 76 $0.00
Ethiopia - Adis Ababa Phone Card 25.0¢ 20 80 $0.00
Ethiopia - Cellular Phone Card 29.4¢ 17 68 $0.00
Faeroe Island Phone Card 7.3¢ 69 276 $0.00
Falkland Island Phone Card 41.7¢ 12 48 $0.00
Fiji Islands Phone Card 18.5¢ 27 108 $0.00
Fiji Islands - Cellular Phone Card 17.9¢ 28 112 $0.00
Finland Phone Card 2.4¢ 210 840 $0.00
France Phone Card 1.3¢ 374 1,496 $0.00
France - Cellular Phone Card 10.6¢ 47 188 $0.00
French - Guyana Phone Card 4.2¢ 119 476 $0.00
French - Polynesia Phone Card 16.7¢ 30 120 $0.00
Gabon Phone Card 3.8¢ 131 524 $0.00
Gabon - Cellular Phone Card 4.1¢ 121 484 $0.00
Gambia Phone Card 20.8¢ 24 96 $0.00
Gambia - Cellular Phone Card 31.3¢ 16 64 $0.00
Georgia Phone Card 3.3¢ 150 600 $0.00
Georgia - Cellular Phone Card 8.5¢ 59 236 $0.00
Germany Phone Card 1.3¢ 390 1,560 $0.00
Germany - Cellular Phone Card 10.4¢ 48 192 $0.00
Ghana Phone Card 4.9¢ 103 412 $0.00
Ghana - Accra Phone Card 4.9¢ 102 408 $0.00
Ghana - Cellular Phone Card 16.1¢ 31 124 $0.00
Gibraltar Phone Card 2.7¢ 185 740 $0.00
Gibraltar - Cellular Phone Card 20.0¢ 25 100 $0.00
Greece Phone Card 1.5¢ 340 1,360 $0.00
Greece - Athens Phone Card 1.5¢ 340 1,360 $0.00
Greece - Cellular Phone Card 16.7¢ 30 120 $0.00
Greenland Phone Card 38.5¢ 13 52 $0.00
Greenland - Cellular Phone Card 35.7¢ 14 56 $0.00
Grenada Phone Card 11.9¢ 42 168 $0.00
Guadeloupe Phone Card 2.7¢ 189 756 $0.00
Guadeloupe - Cellular Phone Card 21.7¢ 23 92 $0.00
Guam Phone Card 1.7¢ 296 1,184 $0.00
Guantanamo Bay Phone Card 41.7¢ 12 48 $0.00
Guatemala Phone Card 8.9¢ 56 224 $0.00
Guatemala - Cellular Phone Card 12.8¢ 39 156 $0.00
Guinea Phone Card 15.6¢ 32 128 $0.00
Guinea - Bissau Phone Card 35.7¢ 14 56 $0.00
Guinea - Cellular Phone Card 15.6¢ 32 128 $0.00
Guinea Bissau - Cellular Phone Card 35.7¢ 14 56 $0.00
Guyana Phone Card 22.7¢ 22 88 $0.00
Guyana - Cellular Phone Card 33.3¢ 15 60 $0.00
Haiti Phone Card 16.7¢ 30 120 $0.00
Haiti - Cellular Phone Card 25.0¢ 20 80 $0.00
Haiti - Port Au Prince Phone Card 16.7¢ 30 120 $0.00
Hawaii Phone Card 4.9¢ 102 408 $0.00
Honduras Phone Card 14.7¢ 34 136 $0.00
Honduras - Cellular Phone Card 17.9¢ 28 112 $0.00
Hong Kong Phone Card 1.6¢ 323 1,292 $0.00
Hong Kong - Cellular Phone Card 1.6¢ 323 1,292 $0.00
Hungary Phone Card 1.5¢ 336 1,344 $0.00
Hungary - Budapest Phone Card 1.4¢ 364 1,456 $0.00
Hungary - Cellular Phone Card 13.5¢ 37 148 $0.00
Iceland Phone Card 1.7¢ 290 1,160 $0.00
Iceland - Cellular Phone Card 17.9¢ 28 112 $0.00
India Phone Card 7.7¢ 65 260 $0.00
India - Ahmedabad Phone Card 6.9¢ 73 292 $0.00
India - Bangalore Phone Card 4.5¢ 112 448 $0.00
India - Bombay Phone Card 7.3¢ 69 276 $0.00
India - Calcutta Phone Card 6.0¢ 83 332 $0.00
India - Cellular Phone Card 6.3¢ 79 316 $0.00
India - Hydrabad Phone Card 6.5¢ 77 308 $0.00
India - Madras Phone Card 5.6¢ 90 360 $0.00
India - New Dehli Phone Card 5.6¢ 90 360 $0.00
India - Pune Phone Card 4.5¢ 111 444 $0.00
India - Punjab Phone Card 8.8¢ 57 228 $0.00
Indonesia Phone Card 9.6¢ 52 208 $0.00
Indonesia - Cellular Phone Card 10.4¢ 48 192 $0.00
Indonesia - Jakarta Phone Card 2.6¢ 193 772 $0.00
Indonesia - Surabaya Phone Card 2.5¢ 199 796 $0.00
Iran Phone Card 17.2¢ 29 116 $0.00
Iran - Cellular Phone Card 5.4¢ 92 368 $0.00
Iran - Tehran Phone Card 15.2¢ 33 132 $0.00
Iraq Phone Card 5.4¢ 92 368 $0.00
Iraq - Baghdad Phone Card 2.4¢ 211 844 $0.00
Iraq - Cellular Phone Card 12.5¢ 40 160 $0.00
Ireland Phone Card 1.2¢ 419 1,676 $0.00
Ireland - Cellular Phone Card 14.7¢ 34 136 $0.00
Ireland - Dublin Phone Card 1.2¢ 420 1,680 $0.00
Israel Phone Card 1.6¢ 309 1,236 $0.00
Israel - Cellular Phone Card 8.5¢ 59 236 $0.00
Italy Phone Card 1.6¢ 305 1,220 $0.00
Italy - Cellular Phone Card 17.9¢ 28 112 $0.00
Ivory Coast Phone Card 12.8¢ 39 156 $0.00
Ivory Coast - Abidgan Phone Card 12.8¢ 39 156 $0.00
Ivory Coast - Cellular Phone Card 13.9¢ 36 144 $0.00
Jamaica Phone Card 7.9¢ 63 252 $0.00
Jamaica - Cellular Phone Card 18.5¢ 27 108 $0.00
Japan Phone Card 2.0¢ 255 1,020 $0.00
Japan - Cellular Phone Card 11.1¢ 45 180 $0.00
Japan - Osaka Phone Card 2.0¢ 255 1,020 $0.00
Japan - Tokyo Phone Card 2.0¢ 255 1,020 $0.00
Jordan Phone Card 2.7¢ 187 748 $0.00
Jordan - Amman Phone Card 2.7¢ 187 748 $0.00
Jordan - Cellular Phone Card 8.2¢ 61 244 $0.00
Kazakhstan Phone Card 9.6¢ 52 208 $0.00
Kazakhstan - Cellular Phone Card 14.7¢ 34 136 $0.00
Kenya Phone Card 9.3¢ 54 216 $0.00
Kenya - Cellular Phone Card 14.7¢ 34 136 $0.00
Kenya - Mombassa Phone Card 6.3¢ 79 316 $0.00
Kenya - Nairobi Phone Card 2.5¢ 199 796 $0.00
Kiribati Phone Card 45.5¢ 11 44 $0.00
Korea - North Phone Card 29.4¢ 17 68 $0.00
Korea - South Phone Card 1.6¢ 318 1,272 $0.00
Korea - South - Cellular Phone Card 3.3¢ 150 600 $0.00
Kuwait Phone Card 8.9¢ 56 224 $0.00
Kuwait - Cellular Phone Card 6.9¢ 72 288 $0.00
Kyrgystan - Cellular Phone Card 5.6¢ 89 356 $0.00
Kyrgyzstan Phone Card 6.7¢ 75 300 $0.00
Laos Phone Card 5.9¢ 85 340 $0.00
Latvia Phone Card 2.5¢ 202 808 $0.00
Latvia - Cellular Phone Card 9.1¢ 55 220 $0.00
Lebanon Phone Card 10.6¢ 47 188 $0.00
Lebanon - Cellular Phone Card 22.7¢ 22 88 $0.00
Lesotho Phone Card 19.2¢ 26 104 $0.00
Liberia Phone Card 27.8¢ 18 72 $0.00
Libya Phone Card 26.3¢ 19 76 $0.00
Liechtenstein Phone Card 3.4¢ 146 584 $0.00
Liechtenstein - Cellular Phone Card 27.8¢ 18 72 $0.00
Lithuania Phone Card 3.9¢ 130 520 $0.00
Lithuania - Cellular Phone Card 15.6¢ 32 128 $0.00
Luxembourg Phone Card 1.7¢ 298 1,192 $0.00
Luxembourg - Cellular Phone Card 11.6¢ 43 172 $0.00
Macau Phone Card 3.1¢ 163 652 $0.00
Macau - Cellular Phone Card 3.1¢ 164 656 $0.00
Macedonia Phone Card 12.2¢ 41 164 $0.00
Macedonia - Cellular Phone Card 20.8¢ 24 96 $0.00
Madagascar Phone Card 14.7¢ 34 136 $0.00
Malawi Phone Card 3.9¢ 127 508 $0.00
Malaysia Phone Card 1.8¢ 278 1,112 $0.00
Malaysia - Cellular Phone Card 2.8¢ 177 708 $0.00
Malaysia - Kuala Lumpur Phone Card 1.8¢ 278 1,112 $0.00
Maldives Phone Card 19.2¢ 26 104 $0.00
Mali Republic Phone Card 14.3¢ 35 140 $0.00
Malta Phone Card 4.6¢ 109 436 $0.00
Marshall Islands Phone Card 22.7¢ 22 88 $0.00
Martinique - FR. Antilles Phone Card 2.7¢ 187 748 $0.00
Mauritania Phone Card 16.7¢ 30 120 $0.00
Mauritius Phone Card 11.9¢ 42 168 $0.00
Mayotte Island Phone Card 25.0¢ 20 80 $0.00
Mexico Phone Card 9.3¢ 54 216 $0.00
Mexico - Cellular Phone Card 27.8¢ 18 72 $0.00
Mexico - Guadalajara Phone Card 1.5¢ 336 1,344 $0.00
Mexico - Mexico City Phone Card 1.9¢ 269 1,076 $0.00
Mexico - Monterrey Phone Card 1.5¢ 336 1,344 $0.00
Mexico - Puebla Phone Card 1.6¢ 321 1,284 $0.00
Micronesia Phone Card 16.1¢ 31 124 $0.00
Moldova Phone Card 10.6¢ 47 188 $0.00
Moldova - Cellular Phone Card 15.6¢ 32 128 $0.00
Monaco Phone Card 2.2¢ 231 924 $0.00
Monaco - Cellular Phone Card 18.5¢ 27 108 $0.00
Mongolia Phone Card 11.4¢ 44 176 $0.00
Montserrat Phone Card 11.1¢ 45 180 $0.00
Morocco Phone Card 18.5¢ 27 108 $0.00
Morocco - Casablanca Phone Card 18.5¢ 27 108 $0.00
Morocco - Cellular Phone Card 33.3¢ 15 60 $0.00
Morocco - Rabat Phone Card 18.5¢ 27 108 $0.00
Mozambique Phone Card 6.2¢ 81 324 $0.00
Myanmar (Burma) Phone Card 22.7¢ 22 88 $0.00
Namibia Phone Card 5.8¢ 87 348 $0.00
Namibia - Cellular Phone Card 17.9¢ 28 112 $0.00
Nauru Phone Card 62.5¢ 8 32 $0.00
Nauru - Cellular Phone Card 62.5¢ 8 32 $0.00
Nepal Phone Card 16.7¢ 30 120 $0.00
Nepal - Cellular Phone Card 14.3¢ 35 140 $0.00
Nepal - Katmandu Phone Card 10.4¢ 48 192 $0.00
Netherlands Phone Card 1.3¢ 374 1,496 $0.00
Netherlands - Antilles Phone Card 6.3¢ 80 320 $0.00
Netherlands - Cellular Phone Card 15.6¢ 32 128 $0.00
New Caledonia Phone Card 20.8¢ 24 96 $0.00
New Zealand Phone Card 1.6¢ 309 1,236 $0.00
New Zealand - Cellular Phone Card 16.1¢ 31 124 $0.00
Nicaragua Phone Card 16.1¢ 31 124 $0.00
Nicaragua - Cellular Phone Card 22.7¢ 22 88 $0.00
Niger Phone Card 11.4¢ 44 176 $0.00
Nigeria Phone Card 6.3¢ 79 316 $0.00
Nigeria - Cellular Phone Card 12.2¢ 41 164 $0.00
Nigeria - Lagos Phone Card 10.0¢ 50 200 $0.00
Nigeria - Lagos - Cellular Phone Card 11.4¢ 44 176 $0.00
Niue Island Phone Card 35.7¢ 14 56 $0.00
Niue Island - Cellular Phone Card 38.5¢ 13 52 $0.00
Norfolk Island Phone Card 35.7¢ 14 56 $0.00
Norfolk Island - Cellular Phone Card 50.0¢ 10 40 $0.00
Norway Phone Card 1.5¢ 340 1,360 $0.00
Norway - Cellular Phone Card 17.2¢ 29 116 $0.00
Oman Phone Card 20.0¢ 25 100 $0.00
Oman - Cellular Phone Card 13.9¢ 36 144 $0.00
Pakistan Phone Card 4.4¢ 113 452 $0.00
Pakistan - Cellular Phone Card 4.7¢ 106 424 $0.00
Pakistan - Islamabad Phone Card 5.1¢ 99 396 $0.00
Pakistan - Karachi Phone Card 4.6¢ 109 436 $0.00
Pakistan - Lahore Phone Card 3.1¢ 162 648 $0.00
Palau Phone Card 20.0¢ 25 100 $0.00
Palestine Phone Card 25.0¢ 20 80 $0.00
Palestine - Cellular Phone Card 17.9¢ 28 112 $0.00
Panama Phone Card 2.0¢ 246 984 $0.00
Panama - Cellular Phone Card 8.5¢ 59 236 $0.00
Panama - Panama City Phone Card 1.9¢ 268 1,072 $0.00
Papua New Guinea Phone Card 33.3¢ 15 60 $0.00
Papua New Guinea - Cellular Phone Card 33.3¢ 15 60 $0.00
Paraguay Phone Card 5.8¢ 86 344 $0.00
Paraguay - Asuncion Phone Card 4.7¢ 106 424 $0.00
Paraguay - Cellular Phone Card 9.1¢ 55 220 $0.00
Peru Phone Card 3.0¢ 169 676 $0.00
Peru - Cellular Phone Card 12.8¢ 39 156 $0.00
Peru - Lima Phone Card 2.4¢ 211 844 $0.00
Philippines Phone Card 15.6¢ 32 128 $0.00
Philippines - Cellular Phone Card 16.1¢ 31 124 $0.00
Philippines - Manila Phone Card 15.6¢ 32 128 $0.00
Poland Phone Card 1.4¢ 357 1,428 $0.00
Poland - Cellular Phone Card 5.8¢ 86 344 $0.00
Poland - Warsaw Phone Card 1.4¢ 357 1,428 $0.00
Portugal Phone Card 1.4¢ 357 1,428 $0.00
Portugal - Cellular Phone Card 14.3¢ 35 140 $0.00
Portugal - Lisbon Phone Card 1.4¢ 357 1,428 $0.00
Portugal - Manderia Phone Card 1.4¢ 357 1,428 $0.00
Puerto Rico Phone Card 4.9¢ 102 408 $0.00
Qatar Phone Card 20.8¢ 24 96 $0.00
Qatar - Cellular Phone Card 17.2¢ 29 116 $0.00
Reunion Island Phone Card 4.4¢ 114 456 $0.00
Reunion Island - Cellular Phone Card 19.2¢ 26 104 $0.00
Romania Phone Card 2.6¢ 195 780 $0.00
Romania - Bucharest Phone Card 2.3¢ 221 884 $0.00
Romania - Cellular Phone Card 12.2¢ 41 164 $0.00
Russia Phone Card 3.0¢ 166 664 $0.00
Russia - Cellular Phone Card 2.9¢ 170 680 $0.00
Russia - Moscow Phone Card 1.0¢ 510 2,040 $0.00
Russia - St. Petersburg Phone Card 1.2¢ 402 1,608 $0.00
Rwanda Phone Card 7.1¢ 70 280 $0.00
Rwanda - Cellular Phone Card 9.4¢ 53 212 $0.00
San Marino Phone Card 2.3¢ 214 856 $0.00
Saudi Arabia Phone Card 12.5¢ 40 160 $0.00
Saudi Arabia - Cellular Phone Card 15.6¢ 32 128 $0.00
Saudi Arabia - Dhahran Phone Card 10.2¢ 49 196 $0.00
Saudi Arabia - Jeddah Phone Card 3.9¢ 127 508 $0.00
Saudi Arabia - Riyadh Phone Card 2.7¢ 186 744 $0.00
Senegal - Cellular Phone Card 17.2¢ 29 116 $0.00
Senegal Republic Phone Card 11.9¢ 42 168 $0.00
Senegal Republic - Dakar Phone Card 11.9¢ 42 168 $0.00
Serbia Phone Card 6.7¢ 75 300 $0.00
Serbia - Cellular Phone Card 16.7¢ 30 120 $0.00
Seychelles Phone Card 6.9¢ 72 288 $0.00
Sierra Leone Phone Card 13.2¢ 38 152 $0.00
Sierra Leone - Cellular Phone Card 18.5¢ 27 108 $0.00
Sierra Leone - Free Town Phone Card 5.8¢ 87 348 $0.00
Singapore Phone Card 1.1¢ 439 1,756 $0.00
Singapore - Cellular Phone Card 1.1¢ 440 1,760 $0.00
Slovak Republic Phone Card 2.2¢ 230 920 $0.00
Slovakia - Cellular Phone Card 17.2¢ 29 116 $0.00
Slovenia Phone Card 2.4¢ 211 844 $0.00
Slovenia - Cellular Phone Card 20.8¢ 24 96 $0.00
Solomon Island Phone Card 41.7¢ 12 48 $0.00
Somalia Phone Card 55.6¢ 9 36 $0.00
South Africa Phone Card 6.7¢ 75 300 $0.00
South Africa - Cape Town Phone Card 6.7¢ 75 300 $0.00
South Africa - Cellular Phone Card 17.2¢ 29 116 $0.00
South Africa - Durban Phone Card 6.7¢ 75 300 $0.00
South Africa - Johannesburg Phone Card 6.7¢ 75 300 $0.00
Spain Phone Card 1.2¢ 414 1,656 $0.00
Spain - Cellular Phone Card 15.6¢ 32 128 $0.00
Spain - Madrid Phone Card 1.2¢ 414 1,656 $0.00
Sri Lanka Phone Card 10.2¢ 49 196 $0.00
Sri Lanka - Cellular Phone Card 11.4¢ 44 176 $0.00
St. Helena Phone Card 50.0¢ 10 40 $0.00
St. Kitts - Nevis Phone Card 14.3¢ 35 140 $0.00
St. Lucia Phone Card 11.4¢ 44 176 $0.00
St. Pierre - Miquelon Phone Card 15.6¢ 32 128 $0.00
St. Vincent Phone Card 11.1¢ 45 180 $0.00
Sudan Phone Card 12.8¢ 39 156 $0.00
Suriname Phone Card 17.2¢ 29 116 $0.00
Suriname - Cellular Phone Card 22.7¢ 22 88 $0.00
Swaziland Phone Card 5.3¢ 94 376 $0.00
Swaziland - Cellular Phone Card 14.7¢ 34 136 $0.00
Sweden Phone Card 1.3¢ 398 1,592 $0.00
Sweden - Cellular Phone Card 14.7¢ 34 136 $0.00
Switzerland Phone Card 1.5¢ 332 1,328 $0.00
Switzerland - Cellular Phone Card 17.9¢ 28 112 $0.00
Syria Phone Card 17.9¢ 28 112 $0.00
Syria - Cellular Phone Card 22.7¢ 22 88 $0.00
Taiwan Phone Card 1.5¢ 327 1,308 $0.00
Taiwan - Cellular Phone Card 4.2¢ 119 476 $0.00
Taiwan - Taipei Phone Card 1.5¢ 327 1,308 $0.00
Tajikistan Phone Card 9.6¢ 52 208 $0.00
Tajikistan - Cellular Phone Card 5.4¢ 93 372 $0.00
Tanzania Phone Card 6.9¢ 72 288 $0.00
Tanzania - Cellular Phone Card 14.3¢ 35 140 $0.00
Tanzania - Dar Es Salaam Phone Card 6.9¢ 72 288 $0.00
Thailand Phone Card 1.5¢ 339 1,356 $0.00
Thailand - Bangkok Phone Card 1.5¢ 339 1,356 $0.00
Thailand - Cellular Phone Card 2.1¢ 237 948 $0.00
Togo Phone Card 12.2¢ 41 164 $0.00
Togo Republic - Cellular Phone Card 16.7¢ 30 120 $0.00
Tokelau Phone Card 38.5¢ 13 52 $0.00
Tonga Phone Card 13.2¢ 38 152 $0.00
Trinidad & Tobago Phone Card 8.9¢ 56 224 $0.00
Trinidad Tobago Cellular Phone Card 10.6¢ 47 188 $0.00
Tunisia Phone Card 13.5¢ 37 148 $0.00
Tunisia - Cellular Phone Card 22.7¢ 22 88 $0.00
Turkey Phone Card 2.6¢ 196 784 $0.00
Turkey - Ankara Phone Card 1.9¢ 270 1,080 $0.00
Turkey - Cellular Phone Card 13.5¢ 37 148 $0.00
Turkey - Istanbul Phone Card 2.2¢ 226 904 $0.00
