Massachusetts calling card, offer lowcost international calling rates, Massachusetts phone card form sti prepaid.

STI Massachusetts provides cheap prepaid international and domestic call rates. These prepaid phone cards can be used from United States (USA) to call international/overseas countries. Massachusetts phone card can be used to make phone calls at low-cost for cellular, cell phone and mobile phones..

Face Values: Price: $2, $5.00, $20.

STI Massachusetts (Massachusetts 800 Only & MA Local Access) Calling Card Rates

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-279-6643 (Works From Massachusetts State only! additional $ 0.02/min. BY Using Toll Free)
CustomerService: 1-800-279-4282
ServiceProvider: VOIP Ent. and TGI

Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

 


 

Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin And Wyoming.

Keywords: STI Massachusetts, Massachusetts phone card, Massachusetts calling card, Massachusetts prepaid phone card, Massachusetts international phone card.



STI Massachusetts (Massachusetts 800 Only & MA Local Access)

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan Calling Cards 35.7¢ 6 14 28 56 $0.00
Alaska Calling Cards 2.9¢ 69 172 344 687 $0.00
Albania Calling Cards 10.0¢ 20 50 100 200 $0.00
Albania - Cellular Calling Cards 15.4¢ 13 33 65 130 $0.00
Albania - Tirana Calling Cards 8.2¢ 24 61 122 244 $0.00
Algeria Calling Cards 9.1¢ 22 55 110 220 $0.00
Algeria - Cellular Calling Cards 11.9¢ 17 42 84 168 $0.00
American Samoa Calling Cards 10.0¢ 20 50 100 200 $0.00
Andora - Cellular Calling Cards 6.7¢ 30 75 150 300 $0.00
Andorra Calling Cards 6.0¢ 33 83 166 332 $0.00
Angola Calling Cards 17.9¢ 11 28 56 112 $0.00
Angola - Cellular Calling Cards 21.7¢ 9 23 46 92 $0.00
Anguilla Calling Cards 20.8¢ 10 24 48 96 $0.00
Antarctica - Casey Calling Cards 20.0¢ 10 25 50 100 $0.00
Antarctica - Scott Calling Cards 20.0¢ 10 25 50 100 $0.00
Antigua & Barbuba Calling Cards 14.9¢ 13 34 67 134 $0.00
Antigua - Cellular Calling Cards 14.9¢ 13 34 67 134 $0.00
Argentina Calling Cards 2.4¢ 82 205 410 820 $0.00
Argentina - Buenos Aires Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Argentina - Cellular Calling Cards 18.2¢ 11 28 55 110 $0.00
Argentina - Mar Del Plata Calling Cards 2.4¢ 82 205 410 820 $0.00
Argentina - Mendoza Calling Cards 2.4¢ 82 205 410 820 $0.00
Argentina - Rosario Calling Cards 2.4¢ 82 205 410 820 $0.00
Armenia Calling Cards 6.7¢ 30 75 150 300 $0.00
Armenia - Cellular Calling Cards 20.8¢ 10 24 48 96 $0.00
Armenia - Yerevan Calling Cards 6.7¢ 30 75 150 300 $0.00
Aruba Calling Cards 13.3¢ 15 38 75 150 $0.00
Aruba - Cellular Calling Cards 18.2¢ 11 28 55 110 $0.00
Ascension Island Calling Cards 71.4¢ 3 7 14 28 $0.00
Australia Calling Cards 4.0¢ 50 125 250 500 $0.00
Australia - Cellular Calling Cards 18.2¢ 11 28 55 110 $0.00
Austria Calling Cards 2.9¢ 70 175 350 699 $0.00
Austria - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Austria - Vienna Calling Cards 2.9¢ 70 175 350 699 $0.00
Azerbaijan Calling Cards 16.7¢ 12 30 60 120 $0.00
Azerbaijan - Cellular Calling Cards 17.2¢ 12 29 58 116 $0.00
Bahamas Calling Cards 6.7¢ 30 75 150 300 $0.00
Bahrain Calling Cards 19.2¢ 10 26 52 104 $0.00
Bahrain - Cellular Calling Cards 19.2¢ 10 26 52 104 $0.00
Bangladesh Calling Cards 12.2¢ 16 41 82 164 $0.00
Bangladesh - Cellular Calling Cards 9.1¢ 22 55 110 220 $0.00
Bangladesh - Chittagong Calling Cards 5.0¢ 40 100 200 400 $0.00
Bangladesh - Dhaka Calling Cards 3.7¢ 54 135 270 541 $0.00
Bangladesh - Sylhet Calling Cards 6.3¢ 32 80 160 320 $0.00
Barbados Calling Cards 13.2¢ 15 38 76 152 $0.00
Barbados - Cellular Calling Cards 13.2¢ 15 38 76 152 $0.00
Belarus Calling Cards 22.2¢ 9 23 45 90 $0.00
Belarus - Cellular Calling Cards 22.2¢ 9 23 45 90 $0.00
Belarus - Minsk Calling Cards 22.2¢ 9 23 45 90 $0.00
Belgium Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Belgium - Cellular Calling Cards 21.7¢ 9 23 46 92 $0.00
Belize Calling Cards 15.6¢ 13 32 64 128 $0.00
Belize - Cellular Calling Cards 15.6¢ 13 32 64 128 $0.00
Benin Calling Cards 11.9¢ 17 42 84 168 $0.00
Benin - Cellular Calling Cards 11.9¢ 17 42 84 168 $0.00
Bermuda Calling Cards 7.7¢ 26 65 130 260 $0.00
Bhutan Calling Cards 19.2¢ 10 26 52 104 $0.00
Bolivia Calling Cards 11.8¢ 17 43 85 170 $0.00
Bolivia - Cellular Calling Cards 13.9¢ 14 36 72 144 $0.00
Bolivia - Cochabamba Calling Cards 6.1¢ 33 83 165 330 $0.00
Bolivia - La Paz Calling Cards 6.1¢ 33 83 165 330 $0.00
Bolivia - Santa Cruz Calling Cards 6.1¢ 33 83 165 330 $0.00
Bosnia & Herzegovina Calling Cards 16.1¢ 12 31 62 124 $0.00
Bosnia Herzegovina - Cellular Calling Cards 22.7¢ 9 22 44 88 $0.00
Botswana Calling Cards 10.0¢ 20 50 100 200 $0.00
Botswana - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Brazil Calling Cards 2.8¢ 72 180 360 719 $0.00
Brazil - Belo Horizante Calling Cards 2.4¢ 85 213 425 851 $0.00
Brazil - Cellular Calling Cards 10.0¢ 20 50 100 200 $0.00
Brazil - Rio De Janeiro Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Brazil - Sao Paulo Calling Cards 1.8¢ 110 275 550 1,099 $0.00
British Virgin Island Calling Cards 9.1¢ 22 55 110 220 $0.00
Brunei Calling Cards 6.7¢ 30 75 150 300 $0.00
Bulgaria Calling Cards 6.7¢ 30 75 150 300 $0.00
Bulgaria - Cellular Calling Cards 21.3¢ 9 24 47 94 $0.00
Bulgaria - Sofia Calling Cards 2.9¢ 70 175 350 699 $0.00
Burkina Faso Calling Cards 14.3¢ 14 35 70 140 $0.00
Burundi Calling Cards 11.6¢ 17 43 86 172 $0.00
Burundi - Cellular Calling Cards 11.6¢ 17 43 86 172 $0.00
Cambodia Calling Cards 21.3¢ 9 24 47 94 $0.00
Cambodia - Cellular Calling Cards 21.3¢ 9 24 47 94 $0.00
Cameroon Calling Cards 19.2¢ 10 26 52 104 $0.00
Cameroon - Cellular Calling Cards 22.7¢ 9 22 44 88 $0.00
Cameroon - Douala Calling Cards 19.2¢ 10 26 52 104 $0.00
Cape Verde Islands Calling Cards 26.3¢ 8 19 38 76 $0.00
Cayman Island Calling Cards 10.9¢ 18 46 92 184 $0.00
Cayman Islands - Cellular Calling Cards 13.9¢ 14 36 72 144 $0.00
Chad Calling Cards 23.8¢ 8 21 42 84 $0.00
Chad - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Chile Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Chile - Cellular Calling Cards 18.5¢ 11 27 54 108 $0.00
Chile - Santiago Calling Cards 2.0¢ 100 250 500 1,000 $0.00
China Calling Cards 1.3¢ 150 375 750 1,504 $0.00
China - Beijing Calling Cards 1.3¢ 150 375 750 1,504 $0.00
China - Cellular Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Christmas Island Calling Cards 5.0¢ 40 100 200 400 $0.00
Cocos Island Calling Cards 5.0¢ 40 100 200 400 $0.00
Colombia Calling Cards 6.1¢ 33 83 165 330 $0.00
Colombia - Barranquilla Calling Cards 3.3¢ 60 150 300 601 $0.00
Colombia - Bogota Calling Cards 5.3¢ 38 95 190 380 $0.00
Colombia - Buenaventura Calling Cards 6.1¢ 33 83 165 330 $0.00
Colombia - Cali Calling Cards 5.3¢ 38 95 190 380 $0.00
Colombia - Cellular Calling Cards 7.1¢ 28 70 140 280 $0.00
Colombia - Medellin Calling Cards 5.3¢ 38 95 190 380 $0.00
Comoros Island Calling Cards 25.0¢ 8 20 40 80 $0.00
Congo Calling Cards 20.0¢ 10 25 50 100 $0.00
Cook Island Calling Cards 58.8¢ 3 9 17 34 $0.00
Costa Rica Calling Cards 5.0¢ 40 100 200 400 $0.00
Costa Rica - Cellular Calling Cards 7.6¢ 26 66 132 264 $0.00
Croatia Calling Cards 7.3¢ 28 69 138 276 $0.00
Croatia - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Cuba Calling Cards 100.0¢ 2 5 10 20 $0.00
Cyprus Calling Cards 5.6¢ 36 90 180 360 $0.00
Cyprus - Cellular Calling Cards 9.5¢ 21 53 105 210 $0.00
Czech Republic Calling Cards 1.7¢ 120 300 600 1,198 $0.00
Czech Republic - Cellular Calling Cards 14.7¢ 14 34 68 136 $0.00
Czech Republic - Praque Calling Cards 1.7¢ 120 300 600 1,198 $0.00
Denmark Calling Cards 3.2¢ 62 155 310 619 $0.00
Denmark - Cellular Calling Cards 20.8¢ 10 24 48 96 $0.00
Diego Garcia Calling Cards 66.7¢ 3 8 15 30 $0.00
Djibouti Calling Cards 31.3¢ 6 16 32 64 $0.00
Djibouti - Cellular Calling Cards 31.3¢ 6 16 32 64 $0.00
Dominica Calling Cards 11.4¢ 18 44 88 176 $0.00
Dominica - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Dominican Republic Calling Cards 3.1¢ 64 160 320 639 $0.00
Dominican Republic - Cellular Calling Cards 12.2¢ 16 41 82 164 $0.00
East Timor Calling Cards 333.3¢ 1 2 3 6 $0.00
Ecuador Calling Cards 6.3¢ 32 80 160 320 $0.00
Ecuador - Cellular Calling Cards 14.3¢ 14 35 70 140 $0.00
Ecuador - Cuenca Calling Cards 6.3¢ 32 80 160 320 $0.00
Ecuador - Guayaquil Calling Cards 6.3¢ 32 80 160 320 $0.00
Ecuador - Quito Calling Cards 6.3¢ 32 80 160 320 $0.00
Egypt Calling Cards 13.5¢ 15 37 74 148 $0.00
Egypt - Alexandria Calling Cards 13.5¢ 15 37 74 148 $0.00
Egypt - Cairo Calling Cards 13.5¢ 15 37 74 148 $0.00
Egypt - Cellular Calling Cards 11.1¢ 18 45 90 180 $0.00
El Salvador Calling Cards 8.0¢ 25 63 125 250 $0.00
El Salvador - Cellular Calling Cards 10.0¢ 20 50 100 200 $0.00
Eritrea Calling Cards 29.4¢ 7 17 34 68 $0.00
Estonia Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Estonia - Cellular Calling Cards 19.2¢ 10 26 52 104 $0.00
Ethiopia Calling Cards 29.4¢ 7 17 34 68 $0.00
Ethiopia - Adis Ababa Calling Cards 29.4¢ 7 17 34 68 $0.00
Ethiopia - Cellular Calling Cards 29.4¢ 7 17 34 68 $0.00
Faeroe Island Calling Cards 13.3¢ 15 38 75 150 $0.00
Falkland Island Calling Cards 25.0¢ 8 20 40 80 $0.00
Fiji Islands Calling Cards 23.3¢ 9 22 43 86 $0.00
Fiji Islands - Cellular Calling Cards 23.3¢ 9 22 43 86 $0.00
Finland Calling Cards 3.3¢ 61 153 305 610 $0.00
France Calling Cards 2.0¢ 100 250 500 1,000 $0.00
France - Cellular Calling Cards 15.4¢ 13 33 65 130 $0.00
French - Guyana Calling Cards 18.5¢ 11 27 54 108 $0.00
French - Polynesia Calling Cards 22.2¢ 9 23 45 90 $0.00
Gabon Calling Cards 9.1¢ 22 55 110 220 $0.00
Gabon - Cellular Calling Cards 10.5¢ 19 48 95 190 $0.00
Georgia Calling Cards 12.5¢ 16 40 80 160 $0.00
Georgia - Cellular Calling Cards 12.5¢ 16 40 80 160 $0.00
Germany Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Germany - Cellular Calling Cards 20.8¢ 10 24 48 96 $0.00
Ghana Calling Cards 7.4¢ 27 68 135 270 $0.00
Ghana - Accra Calling Cards 5.4¢ 37 93 185 370 $0.00
Ghana - Cellular Calling Cards 10.2¢ 20 49 98 196 $0.00
Gibraltar Calling Cards 13.3¢ 15 38 75 150 $0.00
Gibraltar - Cellular Calling Cards 13.3¢ 15 38 75 150 $0.00
Greece Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Greece - Athens Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Greece - Cellular Calling Cards 17.9¢ 11 28 56 112 $0.00
Greenland Calling Cards 29.4¢ 7 17 34 68 $0.00
Greenland - Cellular Calling Cards 29.4¢ 7 17 34 68 $0.00
Grenada Calling Cards 10.5¢ 19 48 95 190 $0.00
Guadeloupe Calling Cards 7.1¢ 28 70 140 280 $0.00
Guadeloupe - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Guam Calling Cards 5.7¢ 35 88 175 350 $0.00
Guantanamo Bay Calling Cards 40.0¢ 5 13 25 50 $0.00
Guatemala Calling Cards 9.1¢ 22 55 110 220 $0.00
Guatemala - Cellular Calling Cards 10.5¢ 19 48 95 190 $0.00
Guinea Calling Cards 11.1¢ 18 45 90 180 $0.00
Guinea - Bissau Calling Cards 50.0¢ 4 10 20 40 $0.00
Guinea - Cellular Calling Cards 11.1¢ 18 45 90 180 $0.00
Guinea Bissau - Cellular Calling Cards 50.0¢ 4 10 20 40 $0.00
Guyana Calling Cards 23.8¢ 8 21 42 84 $0.00
Guyana - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Haiti Calling Cards 11.1¢ 18 45 90 180 $0.00
Haiti - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Haiti - Port Au Prince Calling Cards 11.1¢ 18 45 90 180 $0.00
Hawaii Calling Cards 2.9¢ 69 172 344 687 $0.00
Honduras Calling Cards 26.3¢ 8 19 38 76 $0.00
Honduras - Cellular Calling Cards 26.3¢ 8 19 38 76 $0.00
Hong Kong Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Hong Kong - Cellular Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Hungary Calling Cards 3.3¢ 60 150 300 601 $0.00
Hungary - Budapest Calling Cards 3.3¢ 60 150 300 601 $0.00
Hungary - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Iceland Calling Cards 4.4¢ 45 113 225 450 $0.00
Iceland - Cellular Calling Cards 18.2¢ 11 28 55 110 $0.00
India Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Ahmedabad Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Bangalore Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Bombay Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Calcutta Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Cellular Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Hydrabad Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Madras Calling Cards 10.9¢ 18 46 92 184 $0.00
India - New Dehli Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Pune Calling Cards 10.9¢ 18 46 92 184 $0.00
India - Punjab Calling Cards 10.9¢ 18 46 92 184 $0.00
Indonesia Calling Cards 8.7¢ 23 58 115 230 $0.00
Indonesia - Cellular Calling Cards 14.3¢ 14 35 70 140 $0.00
Indonesia - Jakarta Calling Cards 3.3¢ 60 150 300 601 $0.00
Indonesia - Surabaya Calling Cards 4.4¢ 45 113 225 450 $0.00
Iran Calling Cards 11.1¢ 18 45 90 180 $0.00
Iran - Cellular Calling Cards 14.3¢ 14 35 70 140 $0.00
Iran - Tehran Calling Cards 11.1¢ 18 45 90 180 $0.00
Iraq Calling Cards 10.0¢ 20 50 100 200 $0.00
Iraq - Baghdad Calling Cards 10.0¢ 20 50 100 200 $0.00
Iraq - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Ireland Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Ireland - Cellular Calling Cards 18.2¢ 11 28 55 110 $0.00
Ireland - Dublin Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Israel Calling Cards 2.5¢ 80 200 400 800 $0.00
Israel - Cellular Calling Cards 8.3¢ 24 60 120 240 $0.00
Italy Calling Cards 2.0¢ 100 250 500 1,000 $0.00
Italy - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Ivory Coast Calling Cards 15.4¢ 13 33 65 130 $0.00
Ivory Coast - Abidgan Calling Cards 15.4¢ 13 33 65 130 $0.00
Ivory Coast - Cellular Calling Cards 19.2¢ 10 26 52 104 $0.00
Jamaica Calling Cards 5.6¢ 36 90 180 360 $0.00
Jamaica - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Japan Calling Cards 2.5¢ 80 200 400 800 $0.00
Japan - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Japan - Osaka Calling Cards 2.5¢ 80 200 400 800 $0.00
Japan - Tokyo Calling Cards 2.5¢ 80 200 400 800 $0.00
Jordan Calling Cards 10.0¢ 20 50 100 200 $0.00
Jordan - Amman Calling Cards 10.0¢ 20 50 100 200 $0.00
Jordan - Cellular Calling Cards 14.3¢ 14 35 70 140 $0.00
Kazakhstan Calling Cards 12.8¢ 16 39 78 156 $0.00
Kazakhstan - Cellular Calling Cards 18.5¢ 11 27 54 108 $0.00
Kenya Calling Cards 10.5¢ 19 48 95 190 $0.00
Kenya - Cellular Calling Cards 22.7¢ 9 22 44 88 $0.00
Kenya - Mombassa Calling Cards 10.5¢ 19 48 95 190 $0.00
Kenya - Nairobi Calling Cards 8.0¢ 25 63 125 250 $0.00
Kiribati Calling Cards 50.0¢ 4 10 20 40 $0.00
Korea - North Calling Cards 50.0¢ 4 10 20 40 $0.00
Korea - South Calling Cards 2.5¢ 80 200 400 800 $0.00
Kuwait Calling Cards 7.4¢ 27 68 135 270 $0.00
Kuwait - Cellular Calling Cards 7.4¢ 27 68 135 270 $0.00
Kyrgystan - Cellular Calling Cards 25.0¢ 8 20 40 80 $0.00
Kyrgyzstan Calling Cards 12.5¢ 16 40 80 160 $0.00
Laos Calling Cards 10.0¢ 20 50 100 200 $0.00
Latvia Calling Cards 10.0¢ 20 50 100 200 $0.00
Latvia - Cellular Calling Cards 19.2¢ 10 26 52 104 $0.00
Lebanon Calling Cards 9.1¢ 22 55 110 220 $0.00
Lebanon - Cellular Calling Cards 17.5¢ 11 29 57 114 $0.00
Lesotho Calling Cards 10.0¢ 20 50 100 200 $0.00
Liberia Calling Cards 20.0¢ 10 25 50 100 $0.00
Libya Calling Cards 13.5¢ 15 37 74 148 $0.00
Liechtenstein Calling Cards 9.0¢ 22 56 111 222 $0.00
Liechtenstein - Cellular Calling Cards 9.0¢ 22 56 111 222 $0.00
Lithuania Calling Cards 7.4¢ 27 68 135 270 $0.00
Lithuania - Cellular Calling Cards 18.5¢ 11 27 54 108 $0.00
Luxembourg Calling Cards 2.9¢ 70 175 350 699 $0.00
Luxembourg - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Macau Calling Cards 5.7¢ 35 88 175 350 $0.00
Macau - Cellular Calling Cards 5.7¢ 35 88 175 350 $0.00
Macedonia Calling Cards 17.9¢ 11 28 56 112 $0.00
Macedonia - Cellular Calling Cards 25.0¢ 8 20 40 80 $0.00
Madagascar Calling Cards 23.8¢ 8 21 42 84 $0.00
Malawi Calling Cards 6.3¢ 32 80 160 320 $0.00
Malaysia Calling Cards 2.9¢ 70 175 350 699 $0.00
Malaysia - Cellular Calling Cards 4.8¢ 42 105 210 420 $0.00
Malaysia - Kuala Lumpur Calling Cards 2.9¢ 70 175 350 699 $0.00
Maldives Calling Cards 33.3¢ 6 15 30 60 $0.00
Mali Republic Calling Cards 19.2¢ 10 26 52 104 $0.00
Malta Calling Cards 12.5¢ 16 40 80 160 $0.00
Marshall Islands Calling Cards 38.5¢ 5 13 26 52 $0.00
Martinique - FR. Antilles Calling Cards 6.7¢ 30 75 150 300 $0.00
Mauritania Calling Cards 23.8¢ 8 21 42 84 $0.00
Mauritius Calling Cards 17.5¢ 11 29 57 114 $0.00
Mayotte Island Calling Cards 25.0¢ 8 20 40 80 $0.00
Mexico Calling Cards 6.7¢ 30 75 150 300 $0.00
Mexico - Guadalajara Calling Cards 2.5¢ 80 200 400 800 $0.00
Mexico - Mexico City Calling Cards 2.5¢ 80 200 400 800 $0.00
Mexico - Monterrey Calling Cards 2.5¢ 80 200 400 800 $0.00
Mexico - Puebla Calling Cards 4.4¢ 45 113 225 450 $0.00
Micronesia Calling Cards 45.5¢ 4 11 22 44 $0.00
Moldova Calling Cards 11.1¢ 18 45 90 180 $0.00
Moldova - Cellular Calling Cards 16.7¢ 12 30 60 120 $0.00
Monaco Calling Cards 5.7¢ 35 88 175 350 $0.00
Monaco - Cellular Calling Cards 16.1¢ 12 31 62 124 $0.00
Mongolia Calling Cards 6.5¢ 31 78 155 310 $0.00
Montserrat Calling Cards 28.6¢ 7 18 35 70 $0.00
Morocco Calling Cards 19.2¢ 10 26 52 104 $0.00
Morocco - Casablanca Calling Cards 18.5¢ 11 27 54 108 $0.00
Morocco - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Morocco - Rabat Calling Cards 19.2¢ 10 26 52 104 $0.00
Mozambique Calling Cards 14.3¢ 14 35 70 140 $0.00
Myanmar (Burma) Calling Cards 35.7¢ 6 14 28 56 $0.00
Namibia Calling Cards 11.9¢ 17 42 84 168 $0.00
Namibia - Cellular Calling Cards 15.6¢ 13 32 64 128 $0.00
Nauru Calling Cards 25.0¢ 8 20 40 80 $0.00
Nauru - Cellular Calling Cards 40.0¢ 5 13 25 50 $0.00
Nepal Calling Cards 20.0¢ 10 25 50 100 $0.00
Nepal - Cellular Calling Cards 27.8¢ 7 18 36 72 $0.00
Nepal - Katmandu Calling Cards 12.5¢ 16 40 80 160 $0.00
Netherlands - Antilles Calling Cards 12.8¢ 16 39 78 156 $0.00
Netherlands - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
New Caledonia Calling Cards 34.5¢ 6 14 29 58 $0.00
New Zealand Calling Cards 2.5¢ 80 200 400 800 $0.00
New Zealand - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Nicaragua Calling Cards 15.2¢ 13 33 66 132 $0.00
Nicaragua - Cellular Calling Cards 18.5¢ 11 27 54 108 $0.00
Niger Calling Cards 10.5¢ 19 48 95 190 $0.00
Nigeria Calling Cards 6.7¢ 30 75 150 300 $0.00
Nigeria - Cellular Calling Cards 15.6¢ 13 32 64 128 $0.00
Nigeria - Lagos Calling Cards 4.0¢ 50 125 250 500 $0.00
Nigeria - Lagos - Cellular Calling Cards 15.6¢ 13 32 64 128 $0.00
Niue Island Calling Cards 62.5¢ 3 8 16 32 $0.00
Niue Island - Cellular Calling Cards 71.4¢ 3 7 14 28 $0.00
Norfolk Island Calling Cards 50.0¢ 4 10 20 40 $0.00
Norfolk Island - Cellular Calling Cards 50.0¢ 4 10 20 40 $0.00
Norway Calling Cards 2.5¢ 80 200 400 800 $0.00
Norway - Cellular Calling Cards 13.9¢ 14 36 72 144 $0.00
Oman Calling Cards 17.2¢ 12 29 58 116 $0.00
Oman - Cellular Calling Cards 17.2¢ 12 29 58 116 $0.00
Pakistan Calling Cards 10.0¢ 20 50 100 200 $0.00
Pakistan - Cellular Calling Cards 10.0¢ 20 50 100 200 $0.00
Pakistan - Islamabad Calling Cards 10.0¢ 20 50 100 200 $0.00
Pakistan - Karachi Calling Cards 10.0¢ 20 50 100 200 $0.00
Pakistan - Lahore Calling Cards 10.0¢ 20 50 100 200 $0.00
Palau Calling Cards 33.3¢ 6 15 30 60 $0.00
Palestine Calling Cards 14.3¢ 14 35 70 140 $0.00
Palestine - Cellular Calling Cards 14.3¢ 14 35 70 140 $0.00
Panama Calling Cards 8.7¢ 23 58 115 230 $0.00
Panama - Cellular Calling Cards 13.9¢ 14 36 72 144 $0.00
Panama - Panama City Calling Cards 8.7¢ 23 58 115 230 $0.00
Papua New Guinea Calling Cards 20.0¢ 10 25 50 100 $0.00
Papua New Guinea - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Paraguay Calling Cards 14.3¢ 14 35 70 140 $0.00
Paraguay - Asuncion Calling Cards 11.9¢ 17 42 84 168 $0.00
Paraguay - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Peru Calling Cards 3.1¢ 64 160 320 639 $0.00
Peru - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Peru - Lima Calling Cards 2.4¢ 85 213 425 851 $0.00
Philippines Calling Cards 13.2¢ 15 38 76 152 $0.00
Philippines - Cellular Calling Cards 17.2¢ 12 29 58 116 $0.00
Philippines - Manila Calling Cards 13.2¢ 15 38 76 152 $0.00
Poland Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Poland - Cellular Calling Cards 20.0¢ 10 25 50 100 $0.00
Poland - Warsaw Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Portugal Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Portugal - Cellular Calling Cards 26.3¢ 8 19 38 76 $0.00
Portugal - Lisbon Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Portugal - Manderia Calling Cards 1.8¢ 110 275 550 1,099 $0.00
Puerto Rico Calling Cards 3.3¢ 60 150 300 601 $0.00
Qatar Calling Cards 28.6¢ 7 18 35 70 $0.00
Qatar - Cellular Calling Cards 29.4¢ 7 17 34 68 $0.00
Reunion Island Calling Cards 18.9¢ 11 26 53 106 $0.00
Reunion Island - Cellular Calling Cards 18.9¢ 11 26 53 106 $0.00
Romania Calling Cards 9.1¢ 22 55 110 220 $0.00
Romania - Bucharest Calling Cards 9.1¢ 22 55 110 220 $0.00
Romania - Cellular Calling Cards 23.8¢ 8 21 42 84 $0.00
Russia Calling Cards 3.6¢ 55 138 275 549 $0.00
Russia - Cellular Calling Cards 3.6¢ 55 138 275 549 $0.00
Russia - Moscow Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Russia - St. Petersburg Calling Cards 1.3¢ 150 375 750 1,504 $0.00
Rwanda Calling Cards 13.3¢ 15 38 75 150 $0.00
Rwanda - Cellular Calling Cards 15.4¢ 13 33 65 130 $0.00
San Marino Calling Cards 7.0¢ 29 72 143 286 $0.00
Sao Tome Principe Calling Cards 125.0¢ 2 4 8 16 $0.00
Saudi Arabia Calling Cards 17.2¢ 12 29 58 116 $0.00
Saudi Arabia - Cellular Calling Cards 18.5¢ 11 27 54 108 $0.00
Saudi Arabia - Dhahran Calling Cards 17.2¢ 12 29 58 116 $0.00
Saudi Arabia - Jeddah Calling Cards 4.4¢ 45 113 225 450 $0.00
Saudi Arabia - Riyadh Calling Cards 5.0¢ 40 100 200 400 $0.00
Senegal - Cellular Calling Cards 20.8¢ 10 24 48 96 $0.00
Senegal Republic Calling Cards 14.3¢ 14 35 70 140 $0.00
Senegal Republic - Dakar Calling Cards 14.3¢ 14 35 70 140 $0.00
